COVID-19 Dashboard
WUSD #1 Confirmed COVID-19 Cases (active cases are on the dashboard for five days)
DATE | SITE | # OF CASES |
3/28/23
|
WHS | 1 |
3/9/23
|
Jefferson | 1 |
3/8/23
|
Jefferson | 1 |
3/7/23
|
WHS | 2 |
3/5/23
|
WHS | 1 |
3/5/23
|
Washington | 1 |
3/4/23
|
Jefferson | 1 |
3/4/23
|
Washington | 1 |
2/28/23
|
WJHS | 1 |
2/27/23
|
WHS | 1 |
2/27/23
|
WJHS | 1 |
2/27/23
|
Washington | 1 |
2/26/23
|
Jefferson | 1 |
2/26/23
|
WJHS | 1 |
2/22/23
|
WJHS | 1 |
2/17/23
|
Bonnie Brennan | 1 |
2/6/23
|
WJHS | 1 |
1/31/23
|
WJHS | 2 |
1/16/23
|
WHS | 1 |
1/14/23
|
WHS | 1 |
1/4/23
|
WJHS | 1 |
1/4/23
|
Jefferson | 1 |
1/3/23
|
Jefferson | 1 |
1/1/23
|
WHS | 2 |
12/16/22
|
WJHS | 1 |
12/12/22 | WJHS | 1 |
12/11/22 | WJHS | 1 |
12/9/22 | WJHS | 1 |
12/8/22 | WJHS | 1 |
12/7/22 | WHS | 1 |
12/6/22 | WHS | 1 |
12/6/22 | Bonnie Brennan | 2 |
12/6/22 | WJHS | 2 |
12/5/22 | Bonnie Brennan | 2 |
12/2/22 | WHS | 1 |
12/1/22 | WJHS | 1 |
11/30/22 | Washington | 1 |
11/29/22 | WJHS | 1 |
11/28/22 | WHS | 1 |
11/28/22 | Jefferson | 2 |
11/28/22 | WJHS | 1 |
11/27/22 | WJHS | 1 |
11/27/22 | WHS | 1 |
11/27/22 | Bonnie Brennan | 1 |
11/26/22 | WJHS | 2 |
11/26/22 | Washington | 1 |
11/26/22 | Bonnie Brennan | 1 |
11/24/22 | District | 1 |
11/22/22 | WJHS | 1 |
11/20/22 | WJHS | 1 |
11/19/22 | WJHS | 1 |
11/16/22 | Washington | 1 |
11/16/22 | WJHS | 2 |
11/14/22 | Washington | 2 |
11/14/22 | WJHS | 1 |
11/13/22 | Jefferson | 2 |
11/12/22 | Washington | 1 |
11/12/22 | WJHS | 1 |
11/11/22 | WJHS | 1 |
11/10/22 | WJHS | 1 |
11/9/22 | WJHS | 1 |
11/9/22 | Jefferson | 1 |
11/8/22 | Washington | 1 |
11/7/22 | Bonnie Brennan | 1 |
11/7/22 | Jefferson | 1 |
11/7/22 | WJHS | 1 |
11/7/22 | WHS | 3 |
11/6/22 | WJHS | 1 |
11/3/22 | WJHS | 1 |
11/3/22 | Jefferson | 1 |
11/1/22 | Jefferson | 1 |
10/29/22 | Bonnie Brennan | 1 |
10/28/22 | Bonnie Brennan | 1 |
10/27/22 | WJHS | 1 |
10/17/22 | Bonnie Brennan | 2 |
10/17/22 | Jefferson | 1 |
10/16/22 | Jefferson | 1 |
10/12/22 | Jefferson | 1 |
9/18/22 | Washington | 1 |
9/9/22 | WJHS | 1 |
9/9/22 | Jefferson | 1 |
9/8/22 | Bonnie Brennan | 1 |
9/5/22 | Bonnie Brennan | 1 |
9/1/22 | Bonnie Brennan | 1 |
8/24/22 | Washington | 1 |
8/22/22 | WHS | 1 |
8/18/22 | Jefferson | 1 |
8/17/22 | Bonnie Brennan | 1 |
8/16/22 | Bonnie Brennan | 1 |
8/15/22 | Jefferson | 2 |
8/14/22 | WHS | 2 |
8/14/22 | Washington | 1 |
8/13/22 | WHS | 3 |
8/12/22 | Jefferson | 1 |
8/12/22 | Bonnie Brennan | 1 |
8/12/22 | WHS | 2 |
8/11/22 | Jefferson | 1 |
8/10/22 | WHS | 6 |
8/9/22 | WHS | 6 |
8/9/22 | Washington | 1 |
8/9/22 | Bonnie Brennan | 1 |
8/8/22 | WJHS | 2 |
= 5 day quarantine over |
Pursuant to CDC guidelines, staff and administration have contacted the students and/or employees believed to have been in close or direct contact with the student/staff member so that those individuals may take appropriate protective measures.
All affected areas where the students and staff members were present have been properly closed off and either have been or will be cleaned and disinfected according to CDC guidelines before they are reopened. Prior to these positive COVID-19 test results, the schools had implemented strict cleaning/disinfecting guidelines in all spaces, which will continue throughout this public health crisis.
For more information on COVID-19, including symptoms and treatment, visit the CDC website at www.cdc.gov.
This dashboard will be updated frequently.